100% Cotton Handy Towel
SKU: #AC-S0-BAFB
Available Colors
Pricing For Blue
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
| 150+ | 600+ | 1200+ | 2600+ | Code |
|---|---|---|---|---|
| $4.18 | $3.84 | $3.66 | $3.59 | 4C |
100% Cotton towel, Velour one side, Terry loop on other side
Includes Metal grommet and hook
Hemmed ends
Great for golf, country clubs, gyms and fitness centers, as well as bars and restaurants
1.3 lbs./dozen.
Product Color |
Blue, Burgundy, Orange, Navy, Purple, Hunter Green, Yellow, Lime Green, Black, Red, Pink |
Print Method |
Embroidery, Screen Print, Digital Print
|
Country Of Origin |
Pakistan |
Material |
100% Cotton |
Decoration Imprint Size |
Lower Right Corner - 4"w x 3"h |
Product Type |
Home & Garden |
Sold Unimprinted |
Y |
Imprint Area And Method |
Silk Screen |
Standard Imprint Colors |
Pantone Yellow,Medium Yellow,Dark Yellow,Orange,Light Red,Fire Red,Burgundy,Maroon,Pink,Purple,Light Blue,Medium Blue,Dark Blue,Process Blue,Reflex Blue,Teal,Pantone Green,Medium Green,Dark Green,Brown,Gray,Silver,Metallic Gold,Black,White |
Second Location Imprint |
Lower Right Corner |
Second Imprint Area |
Centered on Bottom - 4"w x 3"h (Reduced imprint area for Embroidery orders: 3"sq.) |
Imprint Method |
Silk Screen (Optional Spot Color Transfer, 4CP Transfer, or Embroidery available for a fee) |
Item Details |
11"W x 18"H - Note: Size May Vary Up To 1" From Piece To Piece |
Theme |
Household |
Rush Service |
Yes |
Rush Time |
3 Days |
Item Weight |
0.12 |
Approximate Production Time |
7-9 Working Days |
Embroidery Upcharge For Additional Stitches |
0 | 0 |
Pms Color Match |
Embroidery: 50 - GDigital Print: 50 - G |
Setup Charge |
$55(G) |
Running Charge |
$0.65(G) |
Item Packaging |
Bulk,Special Packaging/Insertions |
Package Weight |
30 lbs |
Package Length |
20" |
Package Width |
16" |
Package Height |
16" |
Items In Carton |
250 |
Weight Per Carton |
30 lbs |