24 ounce high density foam
SKU: #AA-BE
Available Colors
Pricing For Carolina Blue
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
| 200+ | 500+ | 1000+ | 2500+ | 5000+ | Code |
|---|---|---|---|---|---|
| $3.14 | $2.73 | $2.37 | $2.06 | $1.97 | 5C |
24 ounce high density foam easily foldable for easy conveyance. Made in usa.
Product Color |
Carolina Blue, Kelly Green, Forest, Turquoise, Grey, Lime, Orange, Navy, Purple, Burgundy, Tan Camo, Yellow, Neon Blue, Neon Pink, Black, TX Orange, Khaki, Royal, Pastel Pink, Red, White, Chocolate, Green Camo, Magenta |
Print Method |
Screen Print
|
Country Of Origin |
U.S.A. |
Decoration Imprint Size |
3 1/2" x 4 1/2" |
Product Type |
Drinkware |
Imprint Area And Method |
Silk Screen |
Second Location Imprint |
Front |
Imprint Method |
Standard Silk-Screen Colors |
Item Details |
6 3/4" H |
Theme |
Beverage, Drinking |
Imprint Includes |
1 color,2 locations |
Item Weight |
0.04 |
Approximate Production Time |
7-9 Working Days |
Setup Charge |
$50.00(G), $30.00(G) on re-orders. (Pricing Includes a 1-color imprint in 2 locations) |
Running Charge |
Not Available |
Item Packaging |
Bulk |
Package Weight |
8 lbs |
Package Length |
16" |
Package Width |
16" |
Package Height |
8" |
Items In Carton |
200 |
Weight Per Carton |
8 lbs |