24 Oz. Stainless Steel Handle Bottle
SKU: #AA-C77A8
Available Colors
Pricing For Blue
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
| 36+ | 72+ | 144+ | 288+ | 576+ | Code |
|---|---|---|---|---|---|
| $19.85 | $17.85 | $16.85 | $15.85 | $14.85 | 5C |
Stainless Steel Outer And Inner | Double Wall Construction For Insulation Of Hot Or Cold Liquids | Powdered Coated Finish | Screw On, Spill-Resistant Sip Through Lid | Wide Mouth Opening | Easy Carry Handle | Hand Wash Recommend | Meets FDA Requirements | BPA Free
Product Color |
Blue, Gray, Black, Red, White |
Print Method |
Laser Engraving, Screen Print, Digital Print
|
Country Of Origin |
China |
Product Type |
Drinkware |
Imprint Area And Method |
Silk Screen |
Second Location Imprint |
Front |
Imprint Method |
Screen Print|Full Color|Laser Engraving |
Item Weight |
0.612 |
Pms Color Match |
Laser Engraving: 50 - GDigital Print: 50 - G |
Item Packaging |
Packaging: Poly Bag, 36 per carton (Must be ordered in full carton quantities. Assorted colors must be ordered in full carton increments) |
Package Weight |
22 lbs |
Package Length |
19" |
Package Width |
19" |
Package Height |
12" |
Items In Carton |
36 |
Weight Per Carton |
22 lbs |