Chico Touch Stylus - Full Color - Full-Color Metal Pen
SKU: #AD-S0J-J
Available Colors
Pricing For Light Blue
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $2.33 | $2.28 | $2.04 | $1.85 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $1.90 | $1.86 | $1.80 | $1.78 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $2.72 | $2.68 | $2.43 | $2.29 | 4C |
| 100+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|
| $2.72 | $2.68 | $2.43 | $2.29 | 4C |
Connect with your clients on another level when you use the Tres Chic Touch in your new marketing campaign! Customize this pen using Full Color, photo-quality direct imprint process that makes it easy to show your brand's true colors. The medium ballpoint pen comes in a variety of colors and features blue or black ink and a stylus tip, making it even more useful to the recipients. Ideal for any business that uses apps to connect with customers. Expand your brand in the tech world! - NO EQP
Product Color |
Light Blue, Ocean Blue, Navy Blue, Purple, Bright Red, Black, Green, Dark Red, Gunmetal Gray, Blue/ Black/ Chrome, Black/ Blue/ Chrome, Black/ Chrome, Green/ Black/ Chrome, Gunmetal/ Black/ Chrome, Light Blue/ Black/ Chrome, Purple/ Black/ Chrome, Burgundy/ Blue/ Chrome, Burgundy/ Black/ Chrome, Red/ Black/ Chrome, Navy Blue/ Black/ Chrome, Assorted/ Blue/ Chrome, Assorted/ Black/ Chrome, Ocean Blue/ Blue/ Chrome, Ocean Blue/ Black/ Chrome, Green/ Blue/ Chrome, Gunmetal/ Blue/ Chrome, Light Blue/ Blue/ Chrome, Purple/ Blue/ Chrome, Red/ Blue/ Chrome, Blue/ Chrome, Navy Blue/ Blue/ Chrome, White/ Blue/ Chrome, White/ Black/ Chrome |
Print Method |
Digital Print
|
Country Of Origin |
China |
Material |
Metal |
Decoration Imprint Size |
Barrel - 2.283" x 0.276" |
Product Type |
Writing Instruments |
Imprint Area And Method |
4-color process |
Standard Imprint Colors |
Standard Colors |
Second Location Imprint |
Barrel |
Imprint Method |
Full Color |
Item Details |
5.39"(L) x .39"(D) Circumference: 1.23" |
Theme |
Writing, Phone, School, College, Office |
Imprint Includes |
Full-Color, 1 side, 1 location |
Additional Notes Iv |
FOB: San Diego, CA. |
Item Weight |
0.034 |
Approximate Production Time |
5-7 Working Days |
Pms Color Match |
Digital Print: 50 - V |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Item Packaging |
Bulk. |
Package Weight |
3 lbs |
Items In Carton |
100 |
Weight Per Carton |
3 lbs |