Elite Slim Pen (Digital Full Color Wrap)
SKU: #AD-W3H
Available Colors
Pricing For Navy Blue
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
| 250+ | 500+ | 1000+ | 5000+ | Code |
|---|---|---|---|---|
| $1.35 | $1.23 | $1.08 | $0.97 | 4C |
Make room for the Elite Slim Pen to showcase your marketing plan! This stylish slim barrel pen is trimmed in your choice of nine bright colors and features a stylish basket weave grip. It features our SimpliColor™ printing process, yielding a huge imprint area with virtually unlimited colors. It even comes with our gelike Eversmooth® hybrid ink for an extraordinary writing experience in black and blue ink choices. Made in the USA with U.S. and imported parts. - NO EQP
Product Color |
Navy Blue, Orange, Pink, Purple, Red, White, Yellow, Dark Green, Dark Red, Black, Green, Light Blue, Blue, White/ Black/ Blue, White/ Black, White/ Green/ Black, White/ Light Blue/ Black, White/ Purple/ Black, White/ Orange/ Black, White/ Pink/ Black, White/ Red/ Black, White/ Blue, White/ Yellow/ Black |
Print Method |
Digital Print
|
Country Of Origin |
China |
Material |
Plastic Barrel |
Decoration Imprint Size |
Barrel - 3.25" x 1.29" |
Product Type |
Writing Instruments |
Imprint Area And Method |
4-color process |
Standard Imprint Colors |
Standard Colors |
Second Location Imprint |
Barrel |
Imprint Method |
Full Color |
Item Details |
5.9" x 0.39" |
Theme |
Writing, Phone, School, College, Office |
Imprint Includes |
4 color process |
Item Weight |
0.018 |
Approximate Production Time |
5-7 Working Days |
Pms Color Match |
Digital Print: 50 - V |
Setup Charge |
$50(v) |
Repeat Setup |
$25(v) |
Item Packaging |
Bulk. |
Package Weight |
1 lbs |
Items In Carton |
100 |
Weight Per Carton |
1 lbs |