Full Color Malibu Sunglasses
SKU: #AA-CD99A
Available Colors
Pricing For Light Blue
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $5.59 | $4.90 | $4.25 | $4.15 | $3.99 | 5C |
Made Of ABS-PMMA Material | UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
Light Blue, Royal Blue, Kelly Green, Bright Yellow, Athletic Gold, Gray, Maroon, Orange, Navy, Purple, Pink, Silver, Wood Color, Translucent Clear, Translucent Lime Green, Black, Red, White, Translucent Blue, Seafoam Green, Magenta |
Print Method |
Digital Print
|
Country Of Origin |
China |
Decoration Imprint Size |
5 ?" W x 1" H |
Product Type |
Sports, Fitness, & Outdoors |
Imprint Area And Method |
4-color process |
Second Location Imprint |
Side |
Imprint Method |
Full Color |
Additional Notes Iv |
When using full-coverage artwork, darker base or background colors are recommended. Using lighter colors will result in the cup color showing through.. |
Item Weight |
0.06 |
Pms Color Match |
Digital Print: 50 - G |
Setup Charge |
$95.00(G), $50.00(G) on re-orders. |
Running Charge |
.30(G) per piece |
Item Packaging |
Packaging: Cello Bag... |
Package Weight |
3 lbs |
Package Length |
17" |
Package Width |
12" |
Package Height |
5" |
Items In Carton |
50 |
Weight Per Carton |
3 lbs |