Malibu Sunglasses
SKU: #AA-D99A
Available Colors
Pricing For Light Blue
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
| 100+ | 250+ | 500+ | 1000+ | 2500+ | Code |
|---|---|---|---|---|---|
| $3.31 | $2.88 | $2.50 | $2.17 | $1.89 | 5C |
Made Of Polycarbonate Material | UV400 Lenses Provide 100% UVA And UVB Protection
Product Color |
Light Blue, Royal Blue, Kelly Green, Orange, Navy, Purple, Pink, Silver, Bright Yellow, Translucent Clear, Frosted White, Translucent Lime Green, Athletic Gold, Seafoam, Coral, Gray, Maroon, Magenta, Black, Red, White, Lime, Translucent Pink, Translucent Blue, Translucent Orange |
Print Method |
Screen Print
|
Country Of Origin |
China |
Decoration Imprint Size |
2" W x 1/4" H |
Product Type |
Sports, Fitness, & Outdoors |
Sold Unimprinted |
Y |
Imprint Area And Method |
Silk Screen |
Standard Imprint Colors |
Athletic Gold,Orange,Red,Pink,Maroon,Purple,Yellow,Process Blue,Royal Blue,Light Blue,Navy Blue,Kelly Green,Forest Green,Teal,Tan,Brown,Gray,Black,White,Burgundy,Gold,Lime Green,Silver |
Second Location Imprint |
Right |
Imprint Method |
Standard Silk-Screen Colors |
Theme |
Eyewear, Sun |
Rush Service |
Yes |
Additional Notes Viii |
âš WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Item Weight |
0.06 |
Approximate Production Time |
7-9 Working Days |
Second Side Imprint |
On Left Temple: Add $40.00(G) set up plus .25(G) per piece. |
Setup Charge |
$40.00(G) per side. $25.00(G) on re-orders. |
Running Charge |
Not Available. |
Item Packaging |
Cello Bag,Special Packaging - When special packaging is specified, an additional charge will be levied. Please identify your customs brokers. |
Item Packaging Detail |
SGBA: Add $60.00(G) set up charge plus $2.50(C) per piece... Price includes 4 color process on box and insertion of product into box..Featuring in Kit HGZ with Custom Full Color Packaging. |
Package Weight |
3 lbs |
Package Length |
17" |
Package Width |
12" |
Package Height |
5" |
Items In Carton |
50 |
Weight Per Carton |
3 lbs |