Tall Tin - Empty
SKU: #AB-000878-SLHM
Available Colors
Pricing For Dark Blue
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
| 150+ | 250+ | 500+ | 1000+ | Code |
|---|---|---|---|---|
| $1.65 | $1.54 | $1.43 | $1.38 | 4C |
This tall style container makes it convenient to put and store in your pocket. Achieves maximum exposure with the imprint available on all four sides and on the top of the tin. Branded empty metal container intended for pre-rolled joints or other related paraphernalia. Includes one color direct print for your customized retail look, with capabilities for 2 color or full-color process.
Product Color |
Dark Blue, Orange, Purple, Pink, Yellow, Camouflage, Black, Green, Red, White, Metallic Silver |
Print Method |
Screen Print, Digital Print
|
Country Of Origin |
China |
Decoration Imprint Size |
Front: 0.5”w x 1.5”h
Side: 0.375”w x 1.75”h
Top: 1”w x 0.625”h |
Product Type |
Food, Beverage, & Tobacco |
Imprint Area And Method |
Silk Screen |
Pre Production |
$50(v) |
Second Location Imprint |
Front |
Imprint Method |
Screen Print|Full Color |
Item Details |
1.25"w x 3.125"h |
Theme |
Eating, Food, Hygiene |
Rush Service |
Yes |
Item Weight |
0.048 |
Pms Color Match |
Digital Print: 50 - V |
Setup Charge |
$50(v) |
Running Charge |
0.25(V)Full Color: 0.35(V) |
Item Packaging |
Packaging: Bulk |
Package Weight |
250 lbs |
Package Length |
13" |
Package Width |
13" |
Package Height |
9" |
Items In Carton |
12 |
Weight Per Carton |
250 lbs |